The purpose of the meeting is to stimulate interdisciplinary discussions about common projects and interests in the wider field of nuclear astrophysics. Themes range from astronomical measurements of isotopic abundances in cosmic sites through laboratory measurements of nuclear reaction rates and their understanding and application using nuclear theory through modeling of cosmic sources of new isotopes such as stars and their explosions, then last but not least putting all this together in descriptions and analyses of abundance (chemical) evolution, and to better understand how cosmic nuclear reactions shape cosmic objects such as stars, supernova and neutron stars and high-energy events therein.
This meeting is intended as stimulus and exchange among the various science groups, as they often specialize in few aspects of the field, and therefore must adopt knowledge about the interlinked physical processes in other fields of nuclear astrophysics as listed above. The conference will start late Tuesday morning and end mid-afternoon on the second day, so that travel should be possible on these days and only one overnight stay is required.
A few overview talks have been solicited about the major fields, and form the meeting skeleton; these are intended to summarize the specific theme in its specific interdisciplinary issues of this particular field; they are not intended to provide educational reviews, but rather should also address the position of German science groups in that theme. These 20-minute talks are supplemented by a few shorter contributed talks to add specific group work or themes. The discussions on how to collaborate and better address the cross-field issues are a main goal of this meeting, and are scheduled to close each major field session. Discussions will also address funding/proposal ideas, and this will also have two sessions.
Organizers:
Almudena Arcones (almudena.arcones@physik.tu-darmstadt.de)
Roland Diehl (rod@mpe.mpg.de)
This workshop is supported by the Deutsche Forschungsgemeinschaft through SFB 1245 and Helmholtz Young Investigator Group VH-NG-825.
15 Nov, Room: Titanium 2.04 | |||
---|---|---|---|
Time | End | Title | Speaker |
11:00 | 11:15 | Welcome and Introduction | |
11:15 | 11:40 | Observations: Stars across the ages | Christlieb, Norbert |
11:40 | 12:05 | Observations: Stellar abundance issues | Bergemann, Maria |
12:05 | 12:20 | Observations: Stellar abundance specifics | Hansen, Camilla |
12:20 | 13:20 | ||
13:20 | 13:45 | Observations: Interstellar gas | Diehl, Roland |
13:45 | 14:00 | Observations: Presolar grains and meteorites | Hoppe, Peter |
14:00 | 14:15 | Observations: Cosmic rays | Pohl, Martin |
14:15 | 14:30 | Cosmic Compositional Evolution | Diehl, Roland |
14:30 | 15:10 | Discussion: Observations Perspectives | all |
15:10 | 15:40 | ||
15:40 | 16:05 | Nuclear Physics & Theory | Hebeler, Kai |
16:05 | 16:30 | Nuclear Physics & Theory | Martinez-Pinedo, Gabriel |
16:30 | 17:10 | Discussion: Nuclear Physics Theory Perspectives | all |
17:10 | 18:00 | Strategies | Reifarth; Diehl: all |
18:00 | |||
16 Nov, Room: Vanadium 2.03 | |||
Time | End | Title | Speaker |
9:30 | 9:50 | Nuclear Laboratories and Experiments: HZDR | Bemmerer, Daniel |
9:50 | 10:10 | Nuclear Laboratories and Experiments: FRANZ, GSI | Reifarth, Rene |
10:10 | 10:20 | Nuclear Laboratories and Experiments: GSI and connections | Litvinov, Juri |
10:20 | 10:30 | Nuclear Laboratories and Experiments: Darmstadt's facilities | Pietralla, Norbert |
10:30 | 11:00 | ||
11:00 | 11:10 | Nuclear Laboratories and Experiments: Munich Tandem | Faestermann, Thomas |
11:10 | 11:20 | Nuclear Laboratories and Experiments: Cologne Tandem | Scholz, Philipp |
11:20 | 12:00 | Discussion: Nuclear Laboratories and Experiments Perspectives | all |
12:00 | 13:00 | ||
13:00 | 13:25 | Source Models: Stellar and binary evolution | Abate, Carlo |
13:25 | 13:50 | Source Models: Supernovae | Roepke, Friz |
13:50 | 14:15 | Source Models: Compact object aspects | Rezzolla, Luciano |
14:15 | 14:45 | Discussion: Source Models Perspectives | all |
14:45 | 15:25 | Discussion: Strategies to support Nuclear Astrophysics | all |
15:25 | 15:30 | Farewell | all |
15:30 |